Index of /venv/lib/python3.11/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-09-15 10:06 18K 
 __pycache__/ 2025-09-15 10:06 -  
 _ansari_swilk_statis..>2025-09-15 10:06 123K 
 _axis_nan_policy.py 2025-09-15 10:06 31K 
 _biasedurn.cpython-3..>2025-09-15 10:06 313K 
 _biasedurn.pxd 2025-09-15 10:06 1.0K 
 _binned_statistic.py 2025-09-15 10:06 32K 
 _binomtest.py 2025-09-15 10:06 13K 
 _bws_test.py 2025-09-15 10:06 6.9K 
 _censored_data.py 2025-09-15 10:06 18K 
 _common.py 2025-09-15 10:06 172  
 _constants.py 2025-09-15 10:06 1.0K 
 _continued_fraction.py 2025-09-15 10:06 15K 
 _continuous_distns.py 2025-09-15 10:06 397K 
 _correlation.py 2025-09-15 10:06 7.7K 
 _covariance.py 2025-09-15 10:06 22K 
 _crosstab.py 2025-09-15 10:06 7.2K 
 _discrete_distns.py 2025-09-15 10:06 64K 
 _distn_infrastructur..>2025-09-15 10:06 149K 
 _distr_params.py 2025-09-15 10:06 8.8K 
 _distribution_infras..>2025-09-15 10:06 228K 
 _entropy.py 2025-09-15 10:06 15K 
 _finite_differences.py 2025-09-15 10:06 4.1K 
 _fit.py 2025-09-15 10:06 58K 
 _hypotests.py 2025-09-15 10:06 79K 
 _kde.py 2025-09-15 10:06 25K 
 _ksstats.py 2025-09-15 10:06 20K 
 _levy_stable/ 2025-09-15 10:06 -  
 _mannwhitneyu.py 2025-09-15 10:06 19K 
 _mgc.py 2025-09-15 10:06 21K 
 _morestats.py 2025-09-15 10:06 168K 
 _mstats_basic.py 2025-09-15 10:06 120K 
 _mstats_extras.py 2025-09-15 10:06 16K 
 _multicomp.py 2025-09-15 10:06 16K 
 _multivariate.py 2025-09-15 10:06 243K 
 _new_distributions.py 2025-09-15 10:06 16K 
 _odds_ratio.py 2025-09-15 10:06 17K 
 _page_trend_test.py 2025-09-15 10:06 19K 
 _probability_distrib..>2025-09-15 10:06 68K 
 _qmc.py 2025-09-15 10:06 105K 
 _qmc_cy.cpython-311-..>2025-09-15 10:06 149K 
 _qmc_cy.pyi 2025-09-15 10:06 1.1K 
 _qmvnt.py 2025-09-15 10:06 15K 
 _qmvnt_cy.cpython-31..>2025-09-15 10:06 141K 
 _quantile.py 2025-09-15 10:06 13K 
 _rcont/ 2025-09-15 10:06 -  
 _relative_risk.py 2025-09-15 10:06 9.3K 
 _resampling.py 2025-09-15 10:06 101K 
 _result_classes.py 2025-09-15 10:06 1.1K 
 _sampling.py 2025-09-15 10:06 45K 
 _sensitivity_analysi..>2025-09-15 10:06 24K 
 _sobol.cpython-311-x..>2025-09-15 10:06 241K 
 _sobol.pyi 2025-09-15 10:06 971  
 _sobol_direction_num..>2025-09-15 10:06 576K 
 _stats.cpython-311-x..>2025-09-15 10:06 583K 
 _stats.pxd 2025-09-15 10:06 709  
 _stats_mstats_common.py2025-09-15 10:06 12K 
 _stats_py.py 2025-09-15 10:06 413K 
 _stats_pythran.cpyth..>2025-09-15 10:06 178K 
 _survival.py 2025-09-15 10:06 25K 
 _tukeylambda_stats.py 2025-09-15 10:06 6.7K 
 _unuran/ 2025-09-15 10:06 -  
 _variation.py 2025-09-15 10:06 4.5K 
 _warnings_errors.py 2025-09-15 10:06 1.2K 
 _wilcoxon.py 2025-09-15 10:06 9.3K 
 biasedurn.py 2025-09-15 10:06 431  
 contingency.py 2025-09-15 10:06 18K 
 distributions.py 2025-09-15 10:06 859  
 kde.py 2025-09-15 10:06 516  
 morestats.py 2025-09-15 10:06 1.0K 
 mstats.py 2025-09-15 10:06 2.4K 
 mstats_basic.py 2025-09-15 10:06 1.4K 
 mstats_extras.py 2025-09-15 10:06 721  
 mvn.py 2025-09-15 10:06 498  
 qmc.py 2025-09-15 10:06 11K 
 sampling.py 2025-09-15 10:06 1.9K 
 stats.py 2025-09-15 10:06 1.5K 
 tests/ 2025-09-15 10:06 -